| IPO Registrar | IPO |
|---|---|
| Bigshare Services Pvt Ltd | 523 |
| Link Intime India Private Ltd | 444 |
| Kfin Technologies Limited | 344 |
| Cameo Corporate Services Limited | 97 |
| Skyline Financial Services Private Ltd | 96 |
| Purva Sharegistry India Pvt Ltd | 54 |
| Sharepro Services Private Limited | 25 |
| Sharex Dynamic (India) Pvt Ltd | 24 |
| Maashitla Securities Private Limited | 18 |
| Satellite Corporate Services Private Limited | 16 |
| Mas Services Limited | 16 |
| Beetal Financial & Computer Services (P) Limited | 13 |
| Alankit Assignments Ltd | 11 |
| Aarthi Consultants Pvt Ltd. | 5 |
| Mondkar Computers Private Limited | 4 |
| Datamatics Financial Services Ltd | 4 |
| Adroit Corporate Services Pvt Ltd | 4 |
| S.K.D.C Consultants Limited | 3 |
| Universal Capital Securities Pvt. Ltd | 3 |
| Maheshwari Datamatics Pvt. Ltd | 3 |
| Niche Technologies Pvt. Ltd | 2 |
| Cb Management Services (P) Limited | 2 |
| Integrated Registry Management Services Private Limited | 2 |
| Accurate Securities & Registry Private Limited | 1 |
| S.K. Infosolutions Private Limited | 1 |
| Ankit Consultancy Private Limited | 1 |
| Rcmc Share Registry Private Limited | 1 |
| Mcs Share Transfer Agent Limited | 0 |
| Venture Capital And Corporate Investments Pvt Ltd | 0 |


Role of Registrar in an IPO
A register for IPO plays different roles in different phases of the IPO.
- Pre IPO
- IPO planning and resource alignment.
- Informing Self-Certified Syndicate Bank (SCSB) of the IPO process and timelines.
- Between IPO Closure to Pre ListingÂ
- Receive the final bid file from the exchanges.
- Validate the IPO application data.
- Coordinate with bankers to ensure that final collection certificates are received.
- Identify invalid applications to reject.
- Reconcile the banked bids with the Final Bid file.
- Prepare the basis of allotment with lead managers.
- Submit the basis for approval to the Stock Exchange.
- Process the allotment of shares.
- Send funds debit and funds unblocking files to SCSBs.
- Post Allotment
- Resolve all the customer complaints.
Note:
- IPO count in the above table show data since year 2007.
