What is the meaning of NCD? The NCD means Non-Convertible Debenture issued by a company to raise money from the capital market. The majority NBFCs are coming up with NCDs and they list them on NSE & BSE.
Active & Upcoming NCD Issue 2024
Company | Open | Close | Size |
---|---|---|---|
Sakthi Finance | June 20, 2024 | July 3, 2024 | ₹75 C |
Nido Home Finance | June 13, 2024 | June 27, 2024 | ₹100 C |
IIFL Samasta Finance NCD Tranche II | June 3, 2024 | June 14, 2024 | ₹200 C |
360 ONE Prime | May 24, 2024 | June 6, 2024 | ₹100 Cr |
Indiabulls Housing Fin. Tranche | May 13, 2024 | May 27 2024 | ₹100 Cr. |
Muthoot Mercantile | May 6, 2024 | May 17, 2024 | ₹50 Cr. |
Motilal Oswal Financial Services | April 23, 2024 | May 7, 2024 | ₹500 Cr. |
Muthoot Fincorp | April 10, 2024 | April 25, 2024 | ₹100 Cr. |
Kosamattam Finance | April 8, 2024 | April 23, 2024 | ₹125 Cr. |
Edelweiss Financial Services | April 8, 2024 | April 23, 2024 | ₹100 Cr. |
ICL Fincorp | April 5, 2024 | April 23, 2024 | ₹75 Cr. |
Indiabulls Housing Finance | Mar 5, 2024 | Mar 5, 2024 | ₹100 Cr. |
Navi Finserv Limited | Feb 26, 2024 | Mar 7, 2024 | ₹300 Cr. |
Chemmanur Credits and Investments | Feb 20, 2024 | Mar 4, 2024 | ₹50 Cr. |
Nido Home Finance Limited | Feb 13, 2024 | Feb 26, 2024 | ₹50 Cr. |
UGRO Capital Limited | Feb 8, 2024 | Feb 21, 2024 | ₹100 Cr. |
Sakthi Finance Limited | Feb 8, 2024 | Feb 21, 2024 | ₹100 Cr. |
Indel Money Limited | Jan 30, 2024 | Feb 12, 2024 | ₹100 Cr. |
Cholamandalam Investment and Finance | Jan 19, 2024 | Jan 25, 2024 | ₹500 Cr. |
Muthoot Fincorp Limited | Jan 12, 2024 | Jan 25, 2024 | ₹75 Cr. |
Edelweiss Financial Services Limited | Jan 9, 2024 | Jan 22, 2024 | ₹125 Cr. |
360 ONE Prime Limited | Jan 11, 2024 | Jan 15, 2024 | ₹1000 Cr. |
Muthoot Finance Limited | Jan 8, 2024 | Jan 19, 2024 | ₹100 Cr. |
Kosamattam Finance Limited | Jan 1, 2024 | Jan 12, 2024 | ₹100 Cr. |
How to Invest in NCD & Get the Return?
As the IPOs one can invest in NCDs by ASBA or UPI. Apply NCD when it open in the market and apply via your ASBA or UPI as we apply IPOs. When an investor buys NCD or a Bond they generally lend money to the company and in return company gives a return as per the maturity amount on the maturity date at a stated rate of interest. These corporate bonds are debt securities. These NCDs are considered as long-term investment options.