The listed companies send invitations to their existing shareholders to buy the additional shares at a discounted price. It’s not as we know the IPO process but it’s available only for the existing shareholders to participate in the rights issue in the given time period. Here is the list of upcoming and active rights issue companies list given below:
Upcoming Rights Issue 2024
Here is the list of recent Rights Issue 2024 offers. Stay tuned for the latest Rights Issue 2024 offers and stay invested in the primary market.
Company | Record Date | Issue Open | Issue Close | Issue Price |
---|---|---|---|---|
Veer Energy | TBA | TBA | TBA | ₹22.5 |
Inventure Growth & Securities | July 5, 2024 | July 15, 2024 | Aug 13, 2024 | ₹2.33 |
Srestha Finvest | June 28, 2024 | July 4, 2024 | July 18, 2024 | ₹2 |
Bhandari Hosiery | June 19, 2024 | July 8, 2024 | July 22, 2024 | ₹6.26 |
SEPC | June 25, 2024 | July 5, 2024 | July 19, 2024 | ₹301 |
Mitcon Consultancy | June 20, 2024 | June 28, 2024 | July 26, 2024 | ₹76 |
Sobha | June 19, 2024 | June 28, 2024 | July 4, 2024 | ₹1651 |
Kshitij Polyline | June 18, 2024 | June 25, 2024 | July 9, 2024 | ₹6.4 |
Spright Agro | June 7, 2024 | June 24, 2024 | July 12, 2024 | ₹13.4 |
Nakoda Group | May 30, 2024 | June 13, 2024 | June 28, 2024 | ₹25 |
Gujarat ToolRoom | June 5, 2024 | June 14, 2024 | July 12, 2024 | ₹8 |
Integra Essentia | June 1, 2024 | June 11, 2024 | June 25, 2024 | ₹3.25 |
Mangalam Global Enterprise | May 24, 2024 | June 3, 2024 | June 12, 2024 | ₹20 |
VSF Projects | May 24, 2024 | June 5, 2024 | June 20, 2024 | ₹50 |
Viji Finance | May 15, 2024 | May 28, 2024 | June 10, 2024 | ₹1.5 |
Solara Active Pharma | May 15, 2024 | May 28, 2024 | June 11, 2024 | ₹375 |
Franklin Industries | May 12, 2024 | May 24, 2024 | June 11, 2024 | ₹3.58 |
Sanginita Chemicals | May 7, 2024 | May 15, 2024 | May 27, 2024 | ₹18 |
Khoobsurat | May 3, 2024 | May 15, 2024 | May 24, 2024 | ₹1 |
Savani Financials | April 4, 2024 | May 2, 2024 | May 10, 2024 | ₹17.5 |
Orient Tradelink | May 3, 2024 | May 13, 2024 | May 24, 2024 | ₹10 |
Ajooni Biotech | May 7, 2024 | May 15, 2024 | May 24, 2024 | ₹5 |
Banas Finance | April 26, 2024 | TBA | TBA | ₹10 |
Sobhagya Mercantile | April 23, 2024 | TBA | TBA | ₹21 |
Billwin Industries | April 29, 2024 | May 13, 2024 | May 20, 2024 | ₹34 |
Ashnoor Textile Mills | April 26, 2024 | May 7, 2024 | May 16, 2024 | ₹20 |
IIFL Finance | April 23, 2024 | April 30, 2024 | May 14, 2024 | ₹300 |
Yug Decor | April 19, 2024 | May 7, 2024 | May 28, 2024 | ₹10 |
VMS Industries | April 18, 2024 | May 2, 2024 | May 16, 2024 | ₹35 |
Ashapuri Gold Ornament | April 18, 2024 | May 8, 2024 | May 27, 2024 | ₹5.85 |
TIL | March 22, 2024 | April 26, 2024 | May 10, 2024 | ₹10 |
Scanpoint Geomatics | April 19, 2024 | April 30, 2024 | May 8, 2024 | ₹5 |
Sakuma Exports | April 15, 2024 | April 25, 2024 | May 13, 2024 | ₹25.3 |
A B Infrabuild | April 5, 2024 | April 29, 2024 | May 13, 2024 | ₹18 |
Aa Plus Tradelink | April 5, 2024 | April 22, 2024 | April 22, 2024 | ₹18 |
Shiva Cement | April 3, 2024 | April 22, 2024 | May 6, 2024 | ₹40 |
Iykot Hitech Toolroom | April 3, 2024 | April 24, 2024 | May 8, 2024 | ₹7 |
Markobenz Ventures | Mar 27, 2024 | April 15, 2024 | April 22, 2024 | ₹10 |
Spectrum Foods | Mar 27, 2024 | April 8, 2024 | April 22, 2024 | ₹20 |
Sawaca Business Machines | Mar 7, 2024 | April 2, 2024 | April 12, 2024 | ₹1 |
Jyoti Structures | Mar 21, 2024 | Mar 28, 2024 | April 16, 2024 | ₹15 |
Valencia Nutrition | Mar 7, 2024 | Mar 15, 2024 | Mar 22, 2024 | ₹26 |
Dipna Pharmachem | Feb 12, 2024 | TBA | TBA | ₹10 |
Affordable Robotic & Automation | Feb 12, 2024 | Feb 26, 2024 | Feb 27, 2024 | ₹450 |
Yarn Syndicate | Jan 24, 2024 | Feb 6, 2024 | Feb 21, 2024 | ₹27 |
Quest Softech (India) Limited | Jan 8, 2024 | Feb 2, 2024 | Feb 2, 2024 | ₹30 |
Mangalam Industrial Finance | Jan 29, 2024 | Feb 12, 2024 | Feb 26, 2024 | ₹3.95 |
Nagreeka Exports | Jan 29, 2024 | Feb 12, 2024 | Feb 23, 2024 | ₹20 |
Magnum Ventures | Jan 25, 2024 | Feb 7, 2024 | Feb 21, 2024 | ₹54 |
Shree Ajit Pulp and Paper | Jan 18, 2024 | Jan 30, 2024 | Feb 20, 2024 | ₹80 |
Genpharmasec Limited | Jan 9, 2024 | Jan 23, 2024 | Feb 13, 2024 | ₹1.75 |
Adroit Infotech | Jan 19, 2024 | Feb 7, 2024 | Feb 16, 2024 | ₹15 |
Indiabulls Housing Finance | Feb 1, 2024 | Feb 7, 2024 | Feb 13, 2024 | ₹150 |
Indian Infotech And Software | Jan 29, 2024 | Feb 6, 2024 | Feb 13, 2024 | ₹1.60 |
Why do Companies come up with Rights Issues?
The companies come up with a rights issue to give a benefit to their existing shareholders. It helps the shareholders to get extra shares by participating in the rights issue process. The company offers a good discount so that the shareholders participate in the rights issue, which will be calculated as per the rights issue ratio finalized by the company in the offer.
An Example of Rights Issue Offer:
Let’s say Reliance Industries comes up with the right issue at a price of ₹2000 against the current share price of ₹2400 it means the shareholders can acquire the shares at ₹400 discounted price. The company’s final ratio of around 1:3 implies the company will offer 1 equity share against 3 equity shares held by the shareholders. So before participating in the rights issue offer please read the details carefully. It is easy to understand.